Hårdhetsmätare Duroline M2
Model | M2 |
Vickers HV as per ISO 6507, ASTM E384, E92 | HV0,01 - HV0,025 - HV0,05 - HV0,1- HV0,2 - HV0,3 - HV0,5 - HV1 |
Knoop HK as per ISO 4545, ASTM E384, E92 | HK0,01 - HK0,025 - HK0,05 - HK0,1- HK0,2 - HK0,3 - HK0,5 - HK1 |
Hardness conversions to other scales | As per ISO 18265 |
Test Loads (gf) | 10gf – 25gf – 50gf – 100gf – 200gf - 300gf- 500gf - 1000gf |
Test Loads (N) | 0,09807N - 0,2452N - 0,4904N - 0,9807N - 1,961N - 2,942N - 4,904N - 9,807N |
Test Load Accuracy | 10gf - 200gf: +/- 1,5% and > 200gf: +/- 1,0% As per ISO standard (and ASTM E-384, JIS B7725, JIS B7734) |
Test Load Dwell Time | from 5 - 99 sec with 1 sec increments As per ISO standard (and ASTM E-384, JIS B7725, JIS B7734) |
Test Load Application Speed | 10gf - 200gf: < 0.070 mm/s and > 200gf: < 0.200 mm/s As per ISO standard (and ASTM E-384, JIS B7725, JIS B7734) |
Load Force Application | Dead-weight, Automatic motorized, load, dwell, unload |
Load Selection | Manual by external setting knob |
Turret Configuration | Motorized 3-mount turret: 1 indenter, 2 objectives Position Auto-indication |
Indenter | Including 1 Vickers Diamond Indenter (ISO/DaKKs certified, Made in Germany) |
Objectives | Standard objectives 10X, 40X, optional 5X, 20X (Made in Germany) Image capture by integrated CCD-camera (no eyepiece) |
Sample Image Capture | By Integrated CCD Camera, 5.0 MP, USB 3.0 (Made in Germany) |
Indent Measurement Resolution | 0,00002 mm (0,02 µm) |
Illumination Source | Built-in LED Light Source |
Automatic Brightness Control | Standard for highest contrast and sharpness |
Z-axis (Spindle Vertical Movement) | Motorized |
För mer information lämna kontaktuppgifter så kontaktar vi er.